Rankings
FounderDeck Signal combines company quality with views, clicks, likes, shares, portfolio holds, and conversion. User portfolios rank by value, signal, and early picks.
1OW
Ollie WagnerDesign & Engineering Studio84FounderDeck Signal2LO
LocalizeASOApp Store Optimization, Developer Tools, SaaS81FounderDeck Signal3RF
RFP.aiAI-powered Business Software79FounderDeck Signal4PP
Primer PICKRBioinformatics & Research Tools79FounderDeck Signal5PN
PR NewswireCreator Tools74FounderDeck Signal6CO
CostLensAI Ops72FounderDeck Signal7EA
earth.tattooSaaS71FounderDeck Signal8SK
SkillScanAI Security70FounderDeck Signal9SU
SubVaultAI Tools, Developer Tools, Productivity70FounderDeck Signal10VE
VeldaAI/ML Infrastructure70FounderDeck Signal11WH
WhimFilesMarketplaces70FounderDeck Signal12BC
Beer CSSDev Tools67FounderDeck Signal13FF
Freedom of the Press FoundationCreator Tools66FounderDeck Signal14KE
KeptWellHealthTech, AI, Family Care65FounderDeck Signal15AA
AudioCleaner AIAI Audio/Video Tools65FounderDeck Signal16F2Free LLM & API Cost Calculators 2026AI64FounderDeck Signal17ST
Scala TutorialsDev Tools63FounderDeck Signal18BL
BlackFlareAI61FounderDeck Signal19FL
FluentAI59FounderDeck Signal20GS
GalaxyonKnowledge’s SubstackCreator Tools59FounderDeck Signal
| Rank | Company | |||||
|---|---|---|---|---|---|---|
| 1 | OW Ollie Wagner Design & Engineering Studio | $1m | 84 | 0 | 56 | 0 |
| 2 | LO LocalizeASO App Store Optimization, Developer Tools, SaaS | $750k | 81 | 0 | 56 | 0 |
| 3 | RF RFP.ai AI-powered Business Software | $1.5m | 79 | 0 | 56 | 0 |
| 4 | PP Primer PICKR Bioinformatics & Research Tools | $25k | 79 | 0 | 56 | 0 |
| 5 | PN PR Newswire Creator Tools | $730k | 74 | 0 | 56 | 0 |
| 6 | CO CostLens AI Ops | $1.8m | 72 | 1 | 0 | 0 |
| 7 | EA earth.tattoo SaaS | $620k | 71 | 0 | 23 | 0 |
| 8 | SK SkillScan AI Security | $750k | 70 | 1 | 0 | 0 |
| 9 | SU SubVault AI Tools, Developer Tools, Productivity | $750k | 70 | 1 | 0 | 0 |
| 10 | VE Velda AI/ML Infrastructure | $750k | 70 | 1 | 0 | 0 |
| 11 | WH WhimFiles Marketplaces | $720k | 70 | 1 | 0 | 0 |
| 12 | BC Beer CSS Dev Tools | $780k | 67 | 1 | 0 | 0 |
| 13 | FF Freedom of the Press Foundation Creator Tools | $920k | 66 | 1 | 0 | 0 |
| 14 | KE KeptWell HealthTech, AI, Family Care | $1.5m | 65 | 1 | 0 | 0 |
| 15 | AA AudioCleaner AI AI Audio/Video Tools | $500k | 65 | 1 | 0 | 0 |
| 16 | $650k | 64 | 1 | 0 | 0 | |
| 17 | ST Scala Tutorials Dev Tools | $850k | 63 | 0 | 11 | 0 |
| 18 | BL | $420k | 61 | 1 | 0 | 0 |
| 19 | FL Fluent AI | $750k | 59 | 0 | 5 | 0 |
| 20 | GS GalaxyonKnowledge’s Substack Creator Tools | $690k | 59 | 0 | 7 | 0 |
Page 1 of 339 - 6,765 companies